School Command Center
St. Mary's College Kisubi · S1 2027 private intake · demo data
2
submitted
2
under review
2
shortlisted
1
accepted
1
declined
| Applicant | Aggregate ↑ | District | Private notes | Status | Action |
|---|---|---|---|---|---|
Nakato Grace M. PLE 412356/012 · Kitende Primary | 5 | Wakiso | Parish letter attached | submitted | |
Okello David A. PLE 398811/044 · Gulu Public PS | 6 | Gulu | — | submitted | |
Ssemakula John B. PLE 402240/007 · Buganda Road PS | 6 | Kampala | OB rec — class of '98 | under review | |
Namuli Patricia PLE 415522/019 · St. Jude Masaka | 7 | Masaka | — | under review | |
Mugisha Brian K. PLE 388904/031 · Mbarara Junior | 8 | Mbarara | — | shortlisted | |
Achola Mercy PLE 377190/002 · Lira Town PS | 8 | Lira | — | shortlisted | |
Kizza Emmanuel PLE 409911/025 · Victoria Nile PS | 9 | Jinja | — | accepted | |
Nabirye Joan PLE 391822/016 · Iganga Girls PS | 10 | Iganga | — | declined |
Every status change is written to the immutable audit log. Accepting an applicant opens a 48-hour confirmation window; a decline or expiry triggers the automatic waitlist cascade. Bulk SMS/WhatsApp and auto-shortlisting land in Sprint 2.